Calendar -
Showing Events for July, 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
30th JUNE | 1st JULY BOT Meeting | 2 | 3 | 4 | 5 Cultural Day and Market at Break 2 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 Yr 8 Parent info evening | 30 | 31 | 1st AUGUST | 2 | 3 |
July2024 | |||
---|---|---|---|
Mon, 1st July | |||
BOT Meeting
|
|||
Fri, 5th July | |||
Cultural Day and Market at Break 2
|
|||
Mon, 29th July | |||
Yr 8 Parent info evening
|
Subscribe to the calendar and the events by copying this URL and enter it into your calendar such as iCal, Google Calendar, Outlook:Events: https://pastoral.waimea.school.nz/ics/school.icsCalendar Days: https://pastoral.waimea.school.nz/ics/days.ics